$979,000
8091 Red Hook St, Rockville, MD, 20855
4
Beds
3½
Baths
2,804
Square feet
0.04
Acres
Perfectly located just steps from the Red Line Metro, this EYA-built Davis Model townhome at Westside at Shady Grove offers the ideal balance of modern convenience, upscale design, and community living. One of only ten Davis Models constructed, this LEED-certified home boasts thoughtful architecture, luxury finishes, and numerous upgrades throughout. The entry level welcomes you with a private office, wet bar, and a bedroom suite with full bath — a versatile space perfect for guests, multigenerational living, or a dedicated work-from-home retreat. On the main level, natural light pours into the sophisticated open floor plan, where the living room, dining area, chef’s kitchen, and family room flow effortlessly together. Hardwood flooring, in-ceiling speakers, and high-end finishes elevate the space, making it equally suited for entertaining or everyday living. The primary suite offers a private retreat with dual custom walk-in closets, a spa-like bathroom, and abundant storage. Two additional bedrooms, a full bath, laundry room, and linen closet complete the upper level. Crowning the home is an expansive rooftop terrace — nearly 1,000 SQFT — featuring multiple lounge and dining areas, a gas fireplace, built-in gas line for grilling, and a rough-in for an outdoor bar. Whether dining al fresco, entertaining friends, or relaxing under the stars, this is outdoor living at its finest. Residents enjoy an amenity-rich lifestyle with access to a clubhouse, fitness center, outdoor pool, fire pit, dog parks, and walking trails. Everyday conveniences — including Starbucks, WestSide Wine Cellar & Beer store, and a CVS — are right outside your door, with more dining and retail on the way. Commuting is effortless with direct Metro access and proximity to I-270, I-370, Crown Farm, and downtown DC.
Listing Details
| Office | RE/MAX Realty Services |
|---|---|
| Contact Info | (240) 403-0400 |
Facts & Features
| MLS® # | MDMC2200966 |
|---|---|
| Price | $979,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,804 |
| Acres | 0.04 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8091 Red Hook St |
|---|---|
| Subdivision | WESTSIDE AT SHADY GROVE |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20855 |
| Senior Community | No |
Amenities
| Amenities | Bar, Stall Shower, Tub Shower, Entry Lvl BR, Master Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wet Bar/Bar, Shades/Blinds, Wine Storage, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Common Grounds, Dog Park, Fitness Center, Meeting Room, Party Room, Pool-Outdoor, Tot Lots/Plygrd |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Disposal, Dryer, Energy Star Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Humidifier, Oven-Single, Range hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency, Dishwasher, Oven-Self Cleaning, Oven-Wall |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Udrgrd Lwn Sprnklr, Roof Deck |
| Lot Description | Corner Lot, Landscaping, SideYard(s) |
| Windows | Energy Efficient, Screens, Casement |
| Roof | Flat |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | CRT1. |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
